The Executive Committee is the main body of the ETIPWind platform and is the main author of its publications. The Executive Committee comprises representatives from both the wind energy industry and academic research community. The Executive Committee meets 4 times a year. The Committee members identify short and long term Research & Innovation priorities where European wide collaboration and public funding have the highest impact. The research priorities promoted by the ETIPWind contribute to following objectives:
- Reduction of the Levelised Cost of Electricity (LCoE) of wind power;
- Sustainable integration of wind energy into the EU grids;
- Reinforcement of the technological leadership of the European wind energy industry.
Chair of the Executive Committee
Adrian Timbus
Vice President Portfolio and Strategic Marketing
Hitachi Energy
Members of the Executive Committee
Organisation | First name | Last name |
---|---|---|
Acciona | Mikel | Sojo |
DNV GL | Lars | Landberg |
EAWE (University of Strathclyde) | Athanasios | Kolios |
EERA JP Wind (CENER) | Antonio | Ugarte |
EERA JP Wind (DTU) | Nicolaos | Cutululis |
EERA JP Wind (DTU) | Peter Hauge | Madsen |
EERA JP Wind (ForWind) | Stephan | Barth |
EERA JP Wind (Fraunhofer IWES) | Arno | van Wingerde |
EERA JP Wind (ORE Catapult) | Paul | McKeever |
EERA JP Wind (SINTEF) | John Olav | Tande |
EERA JP Wind (TNO) | Peter | Eecen |
EDF | Anastasiya | Shapochkina |
ENEL Green Power | Silvia | Olivotto |
ENERCON | Andree | Altmikus |
Equinor | Hanne | Wigum |
GE Renewable Energy | Jaco | Nies |
Hitachi Energy | Adrian | Timbus |
Iberdrola Renovables Energía | César | Yanes Baonza |
InnoEnergy | Javier | Sanz |
LM Wind Power | John | Korsgaard |
Vestas | Lars | Chr. Christensen |
Ørsted | Jørn | Scharling Holm |
Renewable Energy Systems Ltd | Mike | Anderson |
RWE Renewables International GmbH | Victoria | Dahmen |
Siemens Gamesa | Aidan | Cronin |
UL | Thomas | Neumann |
ZF Wind Power | Bert | Verdyck |
Meetings of the Executive Committee